Oceanography 201- Science of the Sea |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Instructor: | Michael Lane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office: | MS 102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone Number: | LCC - 455-0502; Mobile - 782-6530 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address: | mlane@hawaii.edu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OCN 201 Web Site: | Lani Aina Kai - www.laniainakai.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office Hours: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Textbook: | Essentials of Oceanography, Trujillo, A. and Thurman, H., Tenth edition, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assignments: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional Assignments: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Description: | Structure, formation, and features of ocean basins; seawater properties and distributions; currents; waves; tides; characteristics of marine organisms; marine ecological principles; man and the sea. Field trip required. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grading Policies | Grades are earned based on the points accumulated by completing assignments and examinations. Students must earn at least 60 points to pass this course. If students want help completing the assignments or preparing for exams, they should contact the instructor. The instructor will assist students in selecting the appropriate mechanisms to help them successfully earn credit for this course. Late work is not accepted. The reading discussions, in-class math problems, presentations, the Waikiki Aquarium field trip, and the quizzes are mandatory assignments that should not be missed. The presentation and quizzes can be made up, whereas, the other mandatory assignments cannot. The points for missed reading discussions and in-class math problems will be added to the next quiz. For example, if a reading discussion is missed during a particular quiz period, the next quiz will be worth 7.625 points instead of 5.625 points. This way students have an opportunity to make up the points for missed assignments. The points for the optional assignments – the media topics, lecture reports, and field trip reports - will substitute for examination points. For example, if a student completes a media topic (0.5 points) and a fieldtrip report (3.0 points) during a particular examination period, the next exam will be worth 2.125 points instead of 5.625 points. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grading Scale: | A - 100% => 90% B - 89% => 80% C - 79% => 70% D - 69% => 60% F - 59% => 0% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reading Discussions: | The reading discussions are exercises for reading comprehension, the verbalization of information, and peer teaching. To receive credit (2.0 points) for these exercises, students will 1) read the assigned material, 2) write an answer for each question, 3) hand in a copy of their answers at the beginning of the class period on the day the assignment is due, and 4) participate in the group discussion. A reading discussion assignment is worth 1.5 points, if a students turns in the assignment, but does not participate in the group discussion. Reading discussions cannot be made up. The questions for each reading discussion assignment are posted on the Reading Discussions page. On the day the assignment is due (see syllabus), the instructor will divide the class into groups of three students, where each group member is assigned a task. The leader ensures that all of the questions are answered satisfactorily and that the group stays on task in order to complete the exercise in the time provided. The recorder writes the names of the group members on a sheet paper and, for each question, writes whether the group agreed or disagreed on an answer. The recorder’s sheet will help the instructor determine if certain reading discussion questions should be reviewed during lecture. The encourager ensures that all group members participate in the discussion. If a student is not participating, the encourager will ask the student about that student's responses to the reading discussion questions. The recorder’s answer sheet is handed in at the end of the exercise. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Math Problems: | In-class math problems are a mechanism designed to encourage students to routinely use math to understand natural processes. Each week students will answer a math problem in class related to a topic covered during a recent lecture. The probems will require students to demonstrate mathematical or graphical skills. Each problem is worth 0.5 points. An example of each problem will be posted on the Math Problems page prior to the in-class exercise. To receive full credit for a problem, students must write the values for each problem, show the calculations, and write the appropriate units in the answer. Students must use dedicated calculators for calculations. Mobile phones and other electronic devices are not permitted. The points for missed or incorrect math problems are added to the following exam, which allows students to makeup missed points. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class Presentation: | The class presentation is an exercise for reading comprehension, information organization and presentation, oral skills, and peer teaching. Each student will give a concise three-minute digital presentation to their class. Starting around the fourth week of the semester, one student will give a presentation each day, generally near the middle of the class period. The presentation topics will be assigned by the instructor and will related to biological oceanography. The material for the presentations will come from the course text. In the third week of the semester, the instructor will post a list of student names and the dates of their presentations on the Class Presentation page. Two weeks before their presentation date, students can meet with the instructor to determine if the instructor has any graphics from the text that might be appropriate for their presentation. A presentation is graded on several criteria: content, clarity, organization, and graphics implementation. The presentation is worth 5.0 points. The presentation should consist of at least five slides and contain graphics. If a student missed their assigned date, the student should ask the instructor for a new date. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class Participation: | By routinely attending class and participating in class discussions students hone critical thinking skills while speaking (using oral skills) and listening to other discussion participants (using auditory skills). Class participation consist of two parts: class attendance (4.0 pts) and participation in class discussions (4.0 pts). Students earn four points for attending at least 15 weeks of class periods. In other words, students can miss one week of classes (three periods for the MWF classes and two periods for the TR classes) and still earn all the attendance points. Students also earn four points by participating in class discussions at least once during each two-week period. Students participate in class discussions by adding value to a discussion, e.g. asking pertinent questions about the topic under discussion or questions that expand the discussion, or answering questions posed by the instructor or other students. Students who do not participate voluntarily will be called on by the instructor. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quizzes: | Quiz preparation requires students to practice study skills and link information from a variety of lectures and exercises. Written and short answer questions are used in exams so that students become more proficient at writing and critical thinking. Quizzes consist of two written questions (comprehension or application), 6 short-answer questions, and one math problem. The potential written questions from the lecture material will be posted on the Exam Topics page approximately one week prior to an exam. The six short-answer questions are from the reading discussion assignments for that quiz period (three questions from each reading discussion assignment). The math problem is selected from the in-class math problems. Each quiz is worth 6.0 points. Makeup quizes are worth 6.0 points and must be made up within one week of the date of the missed quiz. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Media Topics: | Media topics are optional exercises that encourage students to read the media for earth science articles and to relate classroom topics to local issues that affect their lives. Every two weeks, students can select an article from a newspaper,magazine, or Web site about a subject related to a topic discussed in class. To receive full credit for each media topic (0.5 points) students must 1) provide a brief summary of the article and 2) explain the relationship between the information in the article and the topics learned in class. A copy of the media article must be handed in along with the media topic. The due dates are listed in the syllabus. Media topics cannot be turned in late. Media topics must be typed. Additional information is given on the Media Topic Information page and an example of a satisfactory media topic is given on the Media Topics Example page. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lecture Reports: | Lecture reports are optional exercises in listening comprehension, critical thinking, and writing. Students can complete four lecture reports or four field trip reports, or any combination of the two report types. Four times a semester students can write a lecture report after attending a designated lecture or listening to a designated podcast. Lecture reports cover what the student learned from the lecture. The report should be 2-3 pages long, double-space, have 1-1.5” margins, and use a 12-point font. An additional page, the title page, contains the assignment title, student's name, and class time. The dates and locations of the lectures and a list of podcasts will be announced in class and posted on the course Web site. Note that the number of possible lectures varies from semester to semester. A lecture report is graded on the how well the subjects learned from the lecture are described and organized. Grading is in increments of 0.5 points, up to a maximum of 2.5 points. The due dates are listed in the syllabus. Lecture reports cannot be turned in late. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field Trip Reports: | Field trip reports are optional exercises that enable students to observe natural and scientific processes and use critical thinking to write about what they learned on the field trip. Students can complete four lecture reports or four field trip reports, or any combination of the two report types. Four times a semester students can participate in an oceanography field trip and write a field trip report. Field trip reports cover what the student observed on the fieldtrip. The report should be 2-3 pages long, double-space, have 1-1.5” margins, and use a 12-point font. An additional page, the title page, contains the assignment title, student's name, and class time. The dates and locations of the field trips will be announced in class and posted on the course Web site. A field trip report is graded on the how well the phenomena observed on the field trip are described and the material organized. Grading is in increments of 0.5 points, up to a maximum of 3.0 points. The due dates are listed in the syllabus. Field trip reports cannot be turned in late. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expectations: | To successfully complete the course, students should attend class regularly, participate in class discussions, check the course Web site regularly for information, and satisfactorily complete the mandatory assignments and exams. If students need help, they should contact the instructor. Students are expected follow the Board of Regents’ policy of academic dishonesty as stated in the current Leeward CC catalog. Students should participate in classroom activities, pay attend during lecture, refrain from conversation that interferes with the learning of others, and respect the rights and dignity of fellow students. Discrimination based on gender, race, ethnic heritage, or sexual orientation will not be tolerated. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes: | Upon successful completion of OCN 201, a student will be able to
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Students with Disabilites Statement: | Leeward Community College abides by Section 504 of the Rehabilitation Act of 1973 and the Americans with Disabilities Act of 1990, which stipulate that no student shall be denied the benefits of an education "solely by reason of a handicap." Students with documented disabilities who believe that they may need accommodations in this class are encouraged to contact the Coordinator of the KAKO 'O IKE (KI) program as soon as possible to ensure that such accommodations are implemented in a timely fashion. The KI office is located in L- 208, across from the elevator in the library building or call for information at 455-0421. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student Assessment Notification: | With the goal of continuing to improve the quality of educational services offered to students, Leeward CC conducts assessments of student achievement of course, program, and institutional learning outcomes. Student work is used anonymously as the basis of these assessments, and the work you do in this course may be used in these assessment efforts. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Learning Resource Center: | The Learning Resource Center (LRC) offers many free services for students. LRC writing consultants can help with writing and reading assignments for any class, with scholarship essays, and with study skills including time management, organization, and note taking. Content tutors can help with course concepts and study strategies for many subjects. The LRC also offers workshops and handouts to help you succeed in college as well as help in starting study groups. To make an appointment with a writing consultant or content tutor, visit the LRC on the first floor of the Library building, call 455-0412, or visit one of our websites:
Each website includes information about services for students and links to many online resources. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spring 2012 OCN 201 Schedule | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||