Oceanography 201L Science of the Sea Lab |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Instructor: | Michael Lane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office: | MS 102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone Number: | LCC - 455-0502; Mobile - 782-6530 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address: | mlane@hawaii.edu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Web Site: | Lani Aina Kai - www.laniainakai.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office Hours: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Textbook: | Laboratory Exercises in Oceanography, Pipkin, B. et al., Third edition, 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assignments: | 10 laboratory exercises (100 pts each) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Description: | An extension of the lecture course designed to introduce students to the basic techniques used in marine scientific study and to bring into sharp focus the principles learned in OCN 201. It may be taken either concurrently or separately after completion of OCN 201. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grading Policies | Grades are earned based on the number of points accumulated by completing the laboratory exercises. Students must earn at least 960 points to pass this course. If students have trouble completing the assignments, they should contact the instructor for advice.The instructor will assist students to select the appropriate mechanisms to help the students successfully earn credit for this course. The laboratory exercises are due either at the end of the lab period or at the beginning of the next lab period, depending on the instructor's instruction. Late work is not accepted. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grading Scale: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laboratory Exercises: | Labs are exercises in observation, measurement, critical thinking, data collection, analysis, and problem solving. Students are required to complete one laboratory exercise each lab period. Most of the labs are conducted in the classroom, MS 102; however several labs are in the field. Travel time to and from the field locations are factored into the three hour lab period. Inclement weather and other factors can cause a change in the lab location or topic, so check the course Web site often to obtain the latest class information.When in doubt, call the instructor's mobile phone number to see if the lab is postponed or moved. Generally, labs are due at the end of the lab period. During most labs, students can work in groups; however, some labs must be completed individually. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Makeup Labs: | To makeup a lab, students should contact the instructor the day of the missed lab to explain why the lab was missed. The makeup lab is due the following lab period, so the sooner the students contact the instructor, the more time will be available to complete the lab. The lab might be a take home assignment or the student might be required to complete the lab in MS 102. More often then not, the makeup lab will not be the same as the lab that was missed. Makeup labs are worth 100 pts. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presentations: | The presentation is an exercise in information searches, critical thinking, organization of material, and oral skills. On April 23each student will give a 10 minute presentation about a biological oceanography topic. Students must select a topic in consultation with the instructor by February 5. The following lab period, February 12, students will conduct library or Internet searches for sources. The presentation is worth 200 pts. Students earn the points by submitting a presentation topic by February 5, attending the presentation research lab on February 12, handing in their sources and presentation outline and presenting a concise, coherent presentation on April 23. Students much use at least three sources for their presentations and hand in printed versions of the sources on along with a presentation outline before their presentation on April 23. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lab Exams: | Lab exams are exercises designed to allow students to demonstrate the skills and knowledge of oceanographic processes. The exams consists of questions from the labs given during each respective exam period. Questions will include obtaining data and information from graphs, tables, and maps, and solving math problems. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expectations: | To successfully complete the course, students should attend class regularly, check the course Web site regularly for information, and satisfactorily complete the lab assignments. If students need help, they should contact the instructor. Students are expected follow the Board of Regents’ policy of academic dishonesty as stated on p. 171 of the current LCC catalog. Students should participate in lab activities, pay attend during class discussions, refrain from conversation that interferes with the learning of others, and respect the rights and dignity of fellow students. Discrimination based on gender, race, ethnic heritage, or sexual orientation will not be tolerated. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes: | Upon successful completion of OCN 201L, a student will be able to
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spring 2007 OCN 201L Schedule ***Consult the Web site weekly as the schedule is subject to change on short notice*** |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||